Size Guide
Leggings Size Guide
Leggings Size Chart
UK Sizes | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16-18 / XL | 18-20 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Inseam Leggings
cm | inches | |
---|---|---|
Capri | 43 | 17 |
Crop (just below the knee) | 50 | 17 |
7/8th (just above ankle) | 60 | 24 |
Full Length (just above trainers) | 68 | 27 |
Trousers Size Guide
Trousers Size Chart
UK Sizes | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16-18 / XL | 18-20 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Inseam Gaia Yoga Trousers
cm | inches | |
---|---|---|
Capri | 61 | 24 |
Short | 67 | 26 |
Regular | 81 | 32 |
Tip: If you are 5'4" or under, we recommend trying Short length.
Inseam Gary Taper’s
cm | inches | |
---|---|---|
Short | 63.5 | 25 |
Regular | 68.5 | 27 |
Tip: If you are 5'4" or under, we recommend trying Short length.
Inseam Gary Luxe's
cm | inches | |
---|---|---|
Short | 66 | 26 |
Regular | 71 | 28 |
Tip: If you are 5'4" or under, we recommend trying Short length.
Inseam Explorer Trousers
cm | inches | |
---|---|---|
Regular | 63.5 | 25 |
Tip: If you are 5'4" or under, we recommend trying Short length.
Inseam Power Kick Flares
cm | inches | |
---|---|---|
Short | 76 | 30 |
Regular | 81 | 32 |
Tip: If you are 5'4" or under, we recommend trying Short length.
General Size Guide
General Size Chart
UK Sizes | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16-18 / XL | 18-20 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 109 | 43 |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Bras Size Guide
Cup Size to Alpha Size Conversion Chart
UK Bra Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A | XS | XS | S | M | L | L | XXL | XXXL |
B | XS | XS | S | M | L | XL | XXL | XXXL |
C | XS | S | S | M | L | XL | XXL | XXXL |
D | S | S | M | L | L | XL | XXL | No options available |
DD/E | S | S | M | L | XL | XXL | XXXL | No options available |
DDD/F | S | M | L | XL | XL | XXL | XXXL | No options available |
International Underband Conversion Chart
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Italy | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
International Cup Conversion Chart
UK | A | B | C | D | DD | E | F |
US | A | B | C | D | DD/E | DDD/F | G |
EU | A | B | C | D | DD | E | F |
Australia | A | B | C | D | DD | E | F |
Germany | A | B | C | D | E/DD | F | G |
France | A | B | C | D | E | F | G |
Italy | A | B | C | D | DD | E | F |
Shoes Size Guide
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 |
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Length (cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Merrell Size Guide
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
Length (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
International Conversions
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16-18 | 18-20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Need Assistance?
For further information and advice, contact Customer Care who can help find the best activewear pieces for you.
How to measure
Hint: For the most accurate results, measure yourself in your underwear.
-
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
-
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
-
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
-
Tip: If you are 5'4" or under, we recommend trying 7/8 as full length.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next size up.
Doesn't Fit?
If the fit is not perfect, return it within 45 days, as long as it's unworn, unwashed and unaltered. See Returns policy